Active Ingredient | Dolomite Lime |
Registration Number | IMP – 4028 |
Physical Condition | Powder |
Manufacturer | Druk DM Pvt. Ltd. |
Country of Origin | Bhutan |
Major Crops | Rice, Wheat, Maize, All Cereals, Pulse Crops, Oilseed Crops, Potato, Onion, Summer & Spring Season Vegetables, All Type of Flower & Fruiting Trees. |
Uses | Subsidiary to absorb food material from the soil
Supply vitamins and minerals to plant Increase the efficacy of natural hormone and enzyme Increase Yield and Quality. |
Dose | 4-6 Kg/acre |
Pack Size | 0301001 Agropower (1 Kg × 10 Pkt)
0301002 Agropower (500 gm × 20 Pkt) |
Active Ingredient | GA-3 |
Registration Number | IMP – 6903 |
Physical Condition | Powder |
Manufacturer | Lemando Enterprise Ltd. |
Country of Origin | China |
Major Crops | Rice, Wheat, Maize, All Cereals, Pulse Crops, Oilseed Crops, Potato, Onion, Summer & Spring Season Vegetables, All Type of Flower & Fruiting Trees. |
Uses | Subsidiary to absorb food material from the soilSupply vitamins and minerals to plant
Increase the efficacy of natural hormone and enzyme Increase Yield and Quality. |
Dose | 1 gm / litter of water |
Pack Size | Agro Growth (2 gm × 50 Pkt) |
Active Ingredient | Magnesium Sulphate
(Magnesium 9.5% & Sulphate 12.5%) |
Registration Number | IMP – 739 |
Physical Condition | Granule |
Manufacturer | HUNAN SENAN INDUSTRIES AND TRADE IMP. & EXP. CO. LTD. |
Country of Origin | Changsha, Hunan, China |
Major Crops | Rice, Wheat, Maize, All Cereals, Pulse Crops, Oilseed Crops, Potato, Onion, Summer & Spring Season Vegetables, All Type of Flower & Fruiting Trees. |
Uses | Fulfill Magnesium Deficiency
Fulfill Sulphur Deficiency Increase Yield and Quality |
Dose Per Acre | 6 -8 Kg (Depending on Crop) |
Pack Size | 0301003 Bico Megsal (1 Kg x 25 Pkt) |
Active Ingredient | Magnesium Sulphate
(Magnesium 9.5% & Sulphate 12.5%) |
Registration Number | IMP – 739 |
Physical Condition | Granule |
Manufacturer | HUNAN SENAN INDUSTRIES AND TRADE IMP. & EXP. CO. LTD. |
Country of Origin | Changsha, Hunan, China |
Major Crops | Rice, Wheat, Maize, All Cereals, Pulse Crops, Oilseed Crops, Potato, Onion, Summer & Spring Season Vegetables, All Type of Flower & Fruiting Trees. |
Uses | Fulfill Magnesium Deficiency
Fulfill Sulphur Deficiency Increase Yield and Quality |
Dose | 6 Kg/acre |
Pack Size | 0301031 Megsal Gold (1 Kg x 10 Pkt) |
Active Ingredient | Zinc Sulphate (Heptahydrate)
Zinc 21% & Sulphate 10.5% |
Registration Number | IMP – 738 |
Physical Condition | Powder |
Manufacturer | HUNAN SENAN INDUSTRIES AND TRADE IMP. & EXP. CO. LTD. |
Country of Origin | Changsha, Hunan, China |
Major Crops | Rice, Wheat, Maize, All Cereals, Pulse Crops, Oilseed Crops, Potato, Onion, Summer & Spring Season Vegetables, All Type of Flower & Fruiting Trees |
Uses | Fulfill Zinc Deficiency
Fulfill Sulphur Deficiency Increase Yield and Qualit |
Dose Per Acre | 3-4 Kg |
Pack Size | 0301007 Dollar Zinc (Hepta) (1 Kg × 10 Pkt) |
Active Ingredient | Zinc Sulphate (Monohydrate)
Zinc 36% & Sulphate 17.5% |
Registration Number | IMP – 737 |
Physical Condition | Powder |
Manufacturer | HUNAN SENAN INDUSTRIES AND TRADE IMP. & EXP. CO. LTD. |
Country of Origin | Changsha, Hunan, China |
Major Crops | Rice, Wheat, Maize, All Cereals, Pulse Crops, Oilseed Crops, Potato, Onion, Summer & Spring Season Vegetables, All Type of Flower & Fruiting Trees |
Uses | Fulfill Zinc Deficiency
Fulfill Sulphur Deficiency Increase Yield and Qualit |
Dose Per Acre | 3-4 Kg |
Pack Size | 0301006 Dollar Zinc (Mono) (1 Kg × 10 Pkt) |
Active Ingredient | Chillated Zinc (Zn 10%) |
Registration Number | IMP – 3581 |
Physical Condition | Powder |
Manufacturer | Rio Tinto Minerals |
Country of Origin | U.S.A |
Major Crops | Rice, Wheat, Maize, All Cereals, Pulse Crops, Oilseed Crops, Potato, Onion, Summer & Spring Season Vegetables, All Type of Flower & Fruiting Trees. |
Uses | Fulfill Zinc Deficiency
Fulfill Sulphur Deficiency Increase Yield and Quality |
Dose | 17 gm/ Bigha |
Pack Size | 0301011 Bicorel Zinc (17 Gm x 48 Pkt) |
Active Ingredient | Solubor Boron 20% |
Registration Number | IMP – 986 |
Physical Condition | Powder |
Manufacturer | HUNAN SENAN INDUSTRIES AND TRADE IMP. & EXP. CO. LTD. |
Country of Origin | Changsha, Hunan, China |
Major Crops | Rice, Wheat, Maize, All Cereals, Pulse Crops, Oilseed Crops, Potato, Onion, Summer & Spring Season Vegetables, All Type of Flower & Fruiting Trees |
Uses | Fulfill Boron Deficiency
Increase Yield and Quality |
Dose Per Acre | 3 Kg (1 Kg/1 Bigha) |
Pack Size | 0301005 Bico Borax (1 Kg × 10 Pkt) |
Active Ingredient | Potassium Sulphate
(Potassium 50% & Sulphate 18%) |
Registration Number | IMP – 986 |
Physical Condition | Powder |
Manufacturer | HUNAN SENAN INDUSTRIES AND TRADE IMP. & EXP. CO. LTD. |
Country of Origin | Changsha, Hunan, China |
Major Crops | Rice, Wheat, Maize, All Cereals, Pulse Crops, Oilseed Crops, Potato, Onion, Summer & Spring Season Vegetables, All Type of Flower & Fruiting Trees. |
Uses | Fulfill Potassium Deficiency
Fulfill Sulphur Deficiency Increase Yield and Quality |
Dose Per Acre | 3 Kg (Depending on Crop) |
Pack Size | 0301004 Bico S.O.P (1 Kg × 20 Pkt) |
Active Ingredient | Gypsum
Calcium 23% & Sulphate 17% |
Registration Number | IMP – 4029 |
Physical Condition | Powder |
Manufacturer | Aromax Company Ltd. |
Country of Origin | Thailand |
Major Crops | Rice, Wheat, Maize, All Cereals, Pulse Crops, Oilseed Crops, Potato, Onion, Summer & Spring Season Vegetables, All Type of Flower & Fruiting Trees. |
Uses | Fulfill Calcium Deficiency
Fulfill Sulphur Deficiency Increase Yield and Quality |
Dose Per Acre | 15 -20 Kg (Depending on Crop) |
Pack Size | 0301012 Bicogypsum (05 Kg × 05 Pkt)
0301013 Bicogypsum (10 Kg × 1 Pkt) 0301014 Bicogypsum (25 Kg × 1 Pkt) |
Active Ingredient | Chlorophenoxy Acetic Acid |
Registration Number | IMP – 1387 |
Physical Condition | Liquid |
Manufacturer | Farmcochem sdn bhd |
Country of Origin | Malaysia |
Major Crops | Rice, Wheat, Maize, All Cereals, Pulse Crops, Oilseed Crops, Potato, Onion, Summer & Spring Season Vegetables, All Type of Flower & Fruiting Trees. |
Uses | It’s stopped the dropping of flowers and fruits.
Subsidiary to absorb food material from the soil Supply vitamins and minerals to plant Increase the efficacy of natural hormone and enzyme Increase Yield and Quality and Eco Friendly |
Dose | 20-25 ml/10 litter of water for 5 Shotok of Land |
Pack Size | 0301025 Aloron (1000 ml × 06 Btl)
0301026 Aloron (400 ml × 08 Btl) 0301027 Aloron (100 ml × 24 Btl) 0301028 Aloron (50 ml × 24 Btl) |
Active Ingredient | 4-Chlorophenoxy Acetic Acid |
Registration Number | IMP – 1387 |
Physical Condition | Liquid |
Manufacturer | Zhejiang Agro Chemical Co. Ltd. |
Country of Origin | China |
Major Crops | Rice, Wheat, Maize, All Cereals, Pulse Crops, Oilseed Crops, Potato, Onion, Summer & Spring Season Vegetables, All Type of Flower & Fruiting Trees. |
Uses | It’s stopped the dropping of flowers and fruits.
Increase Yield and Quality. |
Dose | 20 ml/10 litter of water for 5 Shotok of Land |
Pack Size | 0301015 Horvita (1000 ml × 06 Btl)
0301016 Horvita (400 ml × 08 Btl) 0301017 Horvi`ta (100 ml × 24 Btl) 0301018 Horvita (50 ml × 24 Btl) |