BICORIL MZ 72WP
--
Active Ingredient | Mancozeb 64% + Metalaxyl-M 8%WP |
Formulation | Wettable Powder |
Registration Number | AP – 1686 |
Physical Condition | Powder |
Mode of Action | Content, Protective and Curative Activity |
Manufacturer | LIMIN CHEMICAL CO., LTD. |
Country of Origin | CHINA |
Major Crops | Potato, Tomato, Onion, Tea, Mango, Banana |
Major Target Pests | Late Blight, Wilt, Red Rot, Dieback, Powdery Mildew, Purple Blotch, Black Rot, Anthracnose, Sigatoka |
Dose Per Acre | Potato & Tomato: 800 gm; Tea dieback: 800gm; Mango Anthracnose: 400gm; Onion: 400gm; Banana: 200gm (Depending on crops & insects) |
Pack Size | 0303009 Bicoril MZ-72 (500 gm × 10 Pkt)
0303010 Bicoril MZ-72 (100 gm × 25 Pkt) |