MONOPADAN 50SP
--
Active Ingredient | Cartap 50%SP |
Formulation | Soluble Powder |
Registration Number | AP-1122 |
Physical Condition | Powder |
Mode of Action | Contact, Systemic & Stomach Insecticide |
Manufacturer | JINGSU LIHUA CHEMICAL CO., LTD. |
Country of Origin | CHINA |
Major Crops | Rice, Sugarcane, Tomato, Brinjal, Okra, Country Bean & Cotton |
Major Target Pests | Rice Stem Borer, Rice Brown Plant Hopper; Sugarcane stem & Shoot borer.
Tomato, Brinjal & Okra: Shoot & Fruit Borer; Country Bean: Pod Borer; Cotton: Bollworm |
Dose Per Acre | Rice : 400 gm; Vegetable: 400 gm (Depending on crops & insects) |
Pack Size | 0302048 Mono Padan 50 SP (250 gm × 10 Pkt)
0302049 Mono Padan 50 SP (100 gm × 24 Pkt) 0302050 Mono Padan 50 SP (50 gm × 48 Pkt) |