Active Ingredient | Nitenpyram + Pymetrozin 80WDG |
Formulation | Water Dispersible Granules |
Registration Number | AP-3843 |
Physical Condition | Powder |
Mode of Action | Systemic, Contact & Stomach Insecticide |
Manufacturer | Beijing Yellow Pesticide Co: Ltd:, |
Country of Origin | China |
Major Crops | Rice, Sugarcane, Jute, Potato, Brinjal, Cauliflower, Tomato, Cotton, Okra, Soybean, Bitter Gourd, Tea etc. |
Major Target Pests | Rice YSB, BPH, Leaf folder, Nematode, White Grub, Spider mites; Aphids; Corn rootworms; Weevils; European corn borer; Beetles; Tea Mites |
Dose Per Acre | Rice: 50 gm; Brinjal: 80 gm; Tea: 200 gm (Depending on crops & insects) |
Pack Size | 0302051 Bico Aloo 80 WDG (05 gm × 40 Pkt)
0302052 Bico Aloo 80 WDG (10 gm × 20 Pkt) |
Active Ingredient | Fenthoid 50%EC |
Formulation | Emulsifiable Concentrates |
Registration Number | AP – 1525 |
Physical Condition | Liquid |
Mode of Action | Contact & Stomach Insecticide |
Manufacturer | R.A. Dyestuffs (India) Pvt. Ltd. |
Country of Origin | Ahmedabad, India |
Major Crops | Potato, Brinjal, Cauliflower, Tomato, Country Bean, Cotton, Tea and Mango |
Major Target Pests | Potato cutworm, Fruit & Shoot borer, Aphids, Jassids, Thrips, Mosquito, Hopper and Mites |
Dose Per Acre | Cotton: 200 ml; Vegetable: 200 ml; Potato: 300 ml; Mango: 200 ml (Depending on crops & insects) |
Pack Size | 0302028 Bicoelsan 50 EC (400 ml × 08 Btl)
0302029 Bicoelsan 50 EC (100 ml × 24 Btl) 0302029 Bicoelsan 50 EC (400 ml × 8 Btl) 0302030 Bicoelsan 50 EC (50 ml × 24 Btl) |
Active Ingredient | Chlorpyriphos 50% + Cypermethrin 5%EC |
Formulation | Emulsifiable Concentrates |
Registration Number | AP – 1989 |
Physical Condition | Liquid |
Mode of Action | Contact, Systemic & Stomach Insecticide |
Manufacturer | Zhejiang Xinnong chemical Co. Ltd. |
Country of Origin | China |
Major Crops | Rice, Tomato, Brinjal, Okra, Country Bean, Potato, Chilli, Maize, Onion, Mango, Tea, Sugarcane |
Major Target Pests | Rice Stem Borer, Rice Hispa & Rice Bug, Tomato, Brinjal & Okra: Shoot & Fruit Borer. Country Bean: Pod Borer. Potato, Chilli, Maize & Onion: Cut Worm. Hopper of Mango; Tea & Sugarcane: Termire |
Dose Per Acre | Rice: 200 ml; Vegetable: 400 ml; Tea & Sugarcane: 600 ml; Mango: 400 ml; Potato: 600 ml (depending on crops & insects) |
Pack Size | 0302033 Bicojoy 55 EC (400 ml × 08 Btl)
0302034 Bicojoy 55 EC (100 ml × 24 Btl) 0302035 Bicojoy 55 EC (50 ml × 24 Btl) |
Active Ingredient | Emamectin Benzoate 5%SG |
Formulation | Soluble Granules |
Registration Number | AP – 2320 |
Physical Condition | Powder |
Mode of Action | Contact, Systemic & Stomach Insecticide |
Manufacturer | Agrohao Company Ltd. |
Country of Origin | China |
Major Crops | Rice, Sugarcane, Tomato, Brinjal, Okra, Country Bean & Cotton |
Major Target Pests | Rice Stem Borer, Rice Brown Plant Hopper; Sugarcane stem & Shoot borer.
Tomato, Brinjal & Okra: Shoot & Fruit Borer; Country Bean: Pod Borer; Cotton: Bollworm |
Dose Per Acre | Rice: 200gm; Brinjal: 200gm; Country Bean: 200gm (Depending on crops & insects) |
Pack Size | 0302053 Bicolaim 5 SG (10 gm × 40 Pkt)
0302054 Bicolaim 5 SG (10 gm × 200 Pkt) |
Active Ingredient | Quinalphos 25%EC |
Formulation | Emulsifiable Concentrate |
Registration Number | AP – 1329 |
Physical Condition | Liquid |
Mode of Action | Contact, Systemic & Stomach Insecticide |
Manufacturer | R.A. Dyestuffs (India) Pvt. Ltd. |
Country of Origin | India |
Major Crops | Rice, Vegetable, Mango |
Major Target Pests | Rice Stem Borer, Rice Brown Plant Hopper; Tomato, Brinjal & Okra: Shoot & Fruit Borer; Country Bean: Pod Borer; Cotton: Bollworm |
Dose Per Acre | Rice: 200ml; Vegetable: 200 ml; Mango: 200ml (Depending on crops & insects) |
Pack Size | 0302018 Bicolux 25 EC (400 ml × 08 Btl)
0302019 Bicolux 25 EC (100 ml × 24 Btl) 0302020 Bicolux 25 EC (50 ml × 24 Btl) |
Active Ingredient | Acetamiprid 20% SP |
Registration Number | AP-2696 |
Formulation | Soluble Powder |
Physical Condition | Pale blue Powder |
Mode of Action |
Bicomiprid 20 SP exhibits a systemic translaminar action. It has a novel mechanism of action on the insect nervous systems by acting as an agonist to nAch. It also exhibits triple action: ovicidal, adulticidal and larvicidal. |
Manufacturer | Sanonda Zhengzhou Pesticide Co. Ltd. |
Country of Origin | China |
Major Crops | Bicomiprid 20 SP can also be used on Vegetables, Fruits, Cumin, Citrus, Wheat, Mustard, Potato, Tea, Rice, Wheat, Corn, Tomato etc. |
Major Target Pests | Mango Hopper, Potato Cut Worm, Cotton Bollworm, Rice Hispa, Rice False Smut, Rice Leaf Roller. Pod Borer of Country Bean, Yard Long Bean, Lentil and Soybean. Shoot & Fruit Borer of Brinjal, Tomato, Okra, Whiteflies, Aphids, Thrips, Leafhoppers, Leafminers, Scales etc. |
Dose Per Acre | 50 gm (Depending on crops & insects) |
Pack Size | 0302055 Bicomipride 20 SL (50 Gm x 20 Pkt)
0302056 Bicomipride 20 SL (10 Gm x 50 Pkt) |
Active Ingredient | Chlorpyriphos 20%EC |
Formulation | Emulsifiable Concentrates |
Registration Number | AP -1077 |
Physical Condition | Liquid |
Mode of Action | Contact, Systemic & Stomach Insecticide |
Manufacturer | AGRO-TECH INTERNATIONAL LTD. |
Country of Origin | CHINA |
Major Crops | Rice, Tomato, Potato, Brinjal, Okra, Country Bean, Potato, Chilli, Maize & Onion, Mango, Sugarcane |
Major Target Pests | Rice Stem Borer, Rice Hispa & Rice Bug, Tomato, Brinjal & Okra: Shoot & Fruit Borer, Country Bean: Pod Borer. Potato, Chilli, Maize & Onion: Cut Worm. Tea & Sugarcane: Termite, Mango: Hopper |
Dose Per Acre | Rice : 700 ml; Vegetable: 700 ml; Tea & Sugarcane: 1.8 L; Mango: 700 ml; Potato: 2 L. (depending on crops & insects) |
Pack Size | 0302006 Bicophos 20 EC (400 ml × 08 Btl)
0302007 Bicophos 20 EC (100 ml × 24 Btl) 0302008 Bicophos 20 EC (50 ml × 24 Btl) |
Active Ingredient | Imidacloprid 20%SL |
Formulation | Soluble Liquid |
Registration Number | AP -1316 |
Physical Condition | Liquid |
Mode of Action | Contact & Stomach Insecticide |
Manufacturer | Sanonda Zhengzhou Pesticide Co, Ltd. |
Country of Origin | China |
Major Crops | Rice, Sugarcane, Tea, Potato, Country Bean, Cotton, Brinjal, Tomato, Okra (Lady’s Finger), Betel Leaf, Mango, Litchi, Cucurbits, Water Melon. |
Major Target Pests | Rice Brown Plant Hopper & Green Leaf Hopper. Termite Insect of Sugarcane & Tea. Aphid of Potato & Country Bean. Aphid & Jassid of Brinjal, Tomato, Okra. White Fly of Betel Leaf. Fruit Fly of Mango, Litchi & Cucurbits etc Aphid & Fruit Fly of Water Melon |
Dose Per Acre | Varies from 100 ml – 600 ml (depending on crops & insects) |
Pack Size | 0302013 Bicopid 20 SL (25 ml × 20 Btl)
0302013 Bicopid 20 SL (400 ml × 08 Btl) 0302014 Bicopid 20 SL (100 ml × 24 Btl) 0302015 Bicopid 20 SL (50 ml × 24 Btl) 0302016 Bicopid 20 SL (25 ml × 20 Btl) 0302017 Bicopid 20 SL (15 ml × 20 Btl) |
Active Ingredient | Lambda-Cyhalothrin 2.5%EC |
Formulation | Emulsifiable Concentrates |
Registration Number | AP – 1327 |
Physical Condition | Liquid |
Mode of Action | Contact & Stomach Insecticide |
Manufacturer | JIXI AGROSINO BIOTECH CO. LTD. |
Country of Origin | ANHUI-CHINA |
Major Crops | Jute, Sugarcane, Potato, Brinjal, Okra, Cauliflower, Bitter melon, Tomato, Country Bean, Mango, Cotton, Tea |
Major Target Pests | Jute Hairy Caterpillar, Mango Hopper and Tea Mosquito |
Dose Per Acre | Brinjal: 200 ml; Tea: 200ml; Mango: 200ml; Potato: 300ml (Depending on crops & insects) |
Pack Size | 0302024 Bicorate 2.5 E (1000 ml × 06 Btl)
0302025 Bicorate 2.5 EC (400 ml × 08 Btl) 0302026 Bicorate 2.5 EC (100 ml × 24 Btl) 0302027 Bicorate 2.5 EC (50 ml × 24 Btl) |
Active Ingredient | Carbosulphan 20%EC |
Formulation | Emulsifiable Concentrates |
Registration Number | AP – 1712 |
Physical Condition | Liquid |
Mode of Action | Systemic, Contact & Stomach Insecticide |
Manufacturer | AGRO-TECH INTERNATIONAL LTD. |
Country of Origin | CHINA |
Major Crops | Rice, Vegetable, Tea, Sugarcane, Mango & Litchi |
Major Target Pests | Rice Stem Borer, Rice leaf folder, fruit borer & Shoot borer, Jassid, Termite, Hopper and Aphids |
Dose Per Acre | 454 ml (Depending on crops & insects) |
Pack Size | 0302031 Bicosulphan 20 EC (400 ml × 08 Btl)
0302032 Bicosulphan 20 EC (100 ml × 24 Btl) |
Active Ingredient | Malathion 57%EC |
Formulation | Emulsifiable Concentrate |
Registration Number | AP – 1644 |
Physical Condition | Liquid |
Mode of Action | Contact, Systemic & Stomach Insecticide |
Manufacturer | R.A. Dyestuffs (India) Pvt. Ltd. |
Country of Origin | India |
Major Crops | Rice, Vegetable, Mustard, Tea |
Major Target Pests | Rice Stem Borer, Rice Brown Plant Hopper; Tomato, Brinjal & Okra: Shoot & Fruit Borer; Country Bean: Pod Borer; Cotton: Bollworm, Tea Mosquito |
Dose Per Acre | Rice: 1.25ml; Vegetable: 4.50 ml; Tea: 2.25ml (Depending on crops & insects) |
Pack Size | 0302021 Bicothion 57 EC (400 ml × 08 Btl)
0302022 Bicothion 57 EC (100 ml × 24 Btl) 0302023 Bicothion 57 EC (50 ml × 24 Btl) |
Active Ingredient | Cypermethrin 10% EC |
Registration Number | AP – 1121 |
Formulation | Emulsifiable Concentrate |
Physical Condition | Liquid |
Mode of Action | Systemic & Stomach Insecticide |
Manufacturer | R.A. Dyestuffs (India) Pvt. Limited |
Country of Origin | India |
Major Crops | Mango, Potato, Litchi, Rice, Brinjal (Egg Plant), Tomato, Okra (Lady’s Finger), Cotton, Country Bean, Yard Long Bean, Lentil and Soybean. |
Major Target Pests | Mango Hopper, Potato Cut Worm, Cotton Bollworm, Rice Hispa, Rice False Smut, Rice Leaf Roller. Pod Borer of Country Bean, Yard Long Bean, Lentil and Soybean. Shoot & Fruit Borer of Brinjal, Tomato, Okra. |
Dose Per Acre | Varies from 200 ml – 400 ml (depending on crops & insects) |
Pack Size |
|
Active Ingredient | Abamectin 1.8%EC |
Formulation | Emulsifiable Concentrates |
Registration Number | AP – 2993 |
Physical Condition | Liquid |
Mode of Action | Contact & Stomach Insecticide |
Manufacturer | Zhengzhou Labor Agrochemicals Co., Ltd. |
Country of Origin | China |
Major Crops | Rice, Sugarcane, Tea, Potato, Country Bean, Cotton, Brinjal, Tomato, Okra (Lady’s Finger), Betel Leaf, Mango, Litchi, Cucurbits, Water Melon. |
Major Target Pests | Brown Plant Hopper & Green Leaf Hopper, Red Mite, Aphids, Jassids, Thrips and Mites |
Dose Per Acre | Tea: 200 ml; Cotton: 600 ml; Brinjal: 240ml (Depending on crops & insects) |
Pack Size | 0302036 Bicotin 1.8 EC (400 ml × 08 Btl)
0302037 Bicotin 1.8 EC (100 ml × 24 Btl) 0302038 Bicotin 1.8 EC (50 ml × 24 Btl) |
Active Ingredient | Diazinon 10%G |
Formulation | Granular |
Registration Number | AP – 3321 |
Physical Condition | Granular |
Mode of Action | Systemic, Contact & Stomach Insecticide |
Manufacturer | Agrohao Company Ltd. |
Country of Origin | China |
Major Crops | Rice, Tea, Vegetable & Sugarcane |
Major Target Pests | Rice Stem Borer, BPH, Leaf folder, Nematode, White Grub, Spider mites; Aphids; Corn rootworms; Weevils; European corn borer; Beetles |
Dose Per Acre | Rice: 6.8 kg; Sugarcane: 25 kg (Depending on crops & insects) |
Pack Size | 0302046 Bicozinon 10G (1 Kg × 10 Pkt)
0302047 Bicozinon 10G (500 Gm × 10 Pkt)
|
Active Ingredient | Triazophos 40%EC |
Formulation | Emulsifiable Concentrates |
Registration Number | AP-2974 |
Physical Condition | Liquid |
Mode of Action | Contact & Stomach Insecticide |
Manufacturer | Zhejiang Xinnong Chemical CO. Ltd. |
Country of Origin | China |
Major Crops | Rice, Potato, Brinjal and Vegetable |
Major Target Pests | Rice Stem Borer, Brown Plant Hopper & Green Leaf Hopper, Rice leaf folder, Brinjal shoot and fruit borer, and Tea Red Mites |
Dose Per Acre | Rice: 625 ml; Brinjal: 700 ml and Tea: 480 ml |
Pack Size | 0302039 Bicozophos 40 EC (400 ml × 08 Btl)
0302040 Bicozophos 40 EC (100 ml × 24 Btl) 0302041 Bicozophos 40 EC (50 ml × 24 Btl) |
Active Ingredient | Chlorpyriphos 48%EC |
Formulation | Emulsifiable Concentrates |
Registration Number | AP -1302 |
Physical Condition | Liquid |
Mode of Action | Contact, Systemic & Stomach Insecticide |
Manufacturer | Zhejiang Xinnong chemical Co. Ltd. |
Country of Origin | China |
Major Crops | Rice, Tomato, Potato, Brinjal, Okra, Country Bean, Potato, Chilli, Maize & Onion, Mango, Sugarcane |
Major Target Pests | Rice Stem Borer, Rice Hispa & Rice Bug, Tomato, Brinjal & Okra: Shoot & Fruit Borer. Country Bean: Pod Borer. Potato, Chilli, Maize & Onion: Cut Worm. Potato: Cut Worm, Mango: Hopper, Tea & Sugarcane: Termite |
Dose Per Acre | Rice: 200 ml; Vegetable: 200 ml; Tea & Sugarcane: 600 ml; Mango: 200 ml; Potato: 600 ml (depending on crops & insects) |
Pack Size | 0302009 Modart 48 EC (400 ml × 08 Btl)
0302010 Modart 48 EC (200 ml × 12 Btl) 0302011 Modart 48 EC (100 ml × 24 Btl) 0302012 Modart 48 EC (50 ml × 24 Btl) |
Active Ingredient | Cartap 50%SP |
Formulation | Soluble Powder |
Registration Number | AP-1122 |
Physical Condition | Powder |
Mode of Action | Contact, Systemic & Stomach Insecticide |
Manufacturer | JINGSU LIHUA CHEMICAL CO., LTD. |
Country of Origin | CHINA |
Major Crops | Rice, Sugarcane, Tomato, Brinjal, Okra, Country Bean & Cotton |
Major Target Pests | Rice Stem Borer, Rice Brown Plant Hopper; Sugarcane stem & Shoot borer.
Tomato, Brinjal & Okra: Shoot & Fruit Borer; Country Bean: Pod Borer; Cotton: Bollworm |
Dose Per Acre | Rice : 400 gm; Vegetable: 400 gm (Depending on crops & insects) |
Pack Size | 0302048 Mono Padan 50 SP (250 gm × 10 Pkt)
0302049 Mono Padan 50 SP (100 gm × 24 Pkt) 0302050 Mono Padan 50 SP (50 gm × 48 Pkt) |
Active Ingredient | Indoxacarb 17% + Emamectin Benzoate 8 % WDG |
Registration Number | AP-5327 |
Formulation | Water Dispersible Granules |
Physical Condition | Powder |
Mode of Action | Contact and Stomach poison activity
Indoxacarb acts by blocking the nerve sodium channels in the nervous system of the insect. Emamectin benzoate acts by interfering with neurotransmitters of the target pest, which results in disruption of nerve impulses. |
Manufacturer | Yangzhou Pioneer Chemical Co., Ltd. |
Country of Origin | China |
Major Crops | Maize, Sorghum, Wheat, Rice, Barley,Broccoli, Cabbage, Kales, Spinach, Lettuce, Tomato, Capsicum, Eggplant, French beans, Dry beans, Peas, Jute. |
Major Target Pests | Fall armyworm, Caterpillars, Spidermites, Thrips, Caterpillars, Leafminers, Beetles, Bollworms, Webworms, Budworms, Leafworms, |
Dose Per Acre | Brinjal Aphid: 0.2 gm/Litter of water
Jute Caterpillars: 50 gm/Acre (depending on crops & insects) |
Pack Size |
Active Ingredient | Aluminium Phosphide 57 % TB |
Registration Number | AP-6021 |
Formulation | Tablet |
Physical Condition | Tablet |
Mode of Action | Nerve toxin with respiratory action |
Manufacturer | Hangzhou Leaflife Chemical Co., Ltd. |
Country of Origin | China |
Major Crops | Rice, Wheat, Non-cropped areas; Grain and other commodity storage |
Major Target Pests | Moles, Rats, Mice; Weevils; Beetles |
Dose Per Acre | 4 Tablets/ MT |
Pack Size |
Active Ingredient | Nitenpyram 10% SL |
Registration Number | AP-4074 |
Formulation | Soluble Liquid |
Physical Condition | Liquid |
Mode of Action | Systemic insecticide with translaminar activity and with contact and stomach action |
Manufacturer | Shandong Hailir Chemical Co., Ltd. |
Country of Origin | China |
Major Crops | Apple, Apricot, Artichoke, Avocado, Banana, Barley, Beans, Broccoli, Brussel, Cabbage, Canola, Cauliflower, Citrus, Cocoa, Coffee, maize, Cotton, Cranberry, Cucumber, aubergines (eggplant), Elderbery, Feijoya, Gooseberry, Grapes, Guava, Hop, Leek, Lettuce, Lingonbery, Lychee, Mango, Melon, Mustard, Nectarine, Oats, Okra, Olive, Onion, Ornamentals, Papaya, Passion Fruit, Pear, Pecan, Pepper, Persimmon, Pineapple, Plum, potatoes, Rape Seed, Rice, Rye, Sorghum, Soybean, Sprouts, Squash, Strawberry, Sugarbeet, Sugarcane, Tea, Tobacco, Tomato, Watercress, Watermelon, Wheat, Cereals, Lupins, Millet, Pasture, Sunflower, Vegetables |
Major Target Pests | Bicogurd 10 SL is used for controlling of aphids, thrips, leafhoppers, whitefly, and other sucking insects |
Dose Per Acre | 300 ml (Depending on crops & insects) |
Pack Size |
Active Ingredient | Imidacloprid 70% + Thaimethoxam 3% WDG |
Registration Number | AP-4954 |
Formulation | Water Dispersible Granules |
Physical Condition | Powder |
Mode of Action | Systemic insecticide with translaminar activity and with contact and stomach action. |
Manufacturer | Yangzhou Pioneer Chemical Co., Ltd. |
Country of Origin | China |
Major Crops | Rice, Sugarcane, Jute, Potato, Brinjal, Cauliflower, Tomato, Cotton, Okra, Soybean, Bitter Gourd, Tea etc. |
Major Target Pests | Rice Brown Plant Hopper & Green Leaf Hopper. Termite Insect of Sugarcane & Tea. Aphid of Potato & Country Bean. Aphid &Jassid of Brinjal, Tomato, Okra. White Fly of Betel Leaf. Fruit Fly of Mango, Litchi & Cucurbits etc Aphid & Fruit Fly of Water Melon |
Dose Per Acre | Tea (Helopeltis): 200 gm
Brinjal (Aphid): 2 gm/ liter of water (Depending on crops & insects) |
Pack Size |